Bitcoin is battling to stay above $90,000, with broader market sentiment failing to provide enough support for a recovery.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $89,949.15 |
| Ethereum | (CRYPTO: ETH) | $3,093.91 |
| Solana | (CRYPTO: SOL) | $133.64 |
| XRP | (CRYPTO: XRP) | $2.07 |
| Dogecoin | (CRYPTO: DOGE) | $0.1419 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058449 |
Notable Statistics:
- Coinglass data shows 96,599 traders were liquidated in the past 24 hours for $280.18 million.
- In the past 24 hours, top gainers include Zcash, Canton and Dash.
Notable Developments:
Full story available on Benzinga.com