Bitcoin pushed back towards the $90,000 mark on Wednesday, buoyed by Texas’ landmark Bitcoin ETF acquisition and Nasdaq’s move to expand Bitcoin ETF options trading.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $89,824.39 |
| Ethereum | (CRYPTO: ETH) | $3,026.46 |
| Solana | (CRYPTO: SOL) | $144.14 |
| XRP | (CRYPTO: XRP) | $2.23 |
| Dogecoin | (CRYPTO: DOGE) | $0.1558 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058645 |
Notable Statistics:
- Coinglass data shows 110,219 traders were liquidated in the past 24 hours for $318.79 million.
- In the past …
Full story available on Benzinga.com