Bitcoin is spiked briefly to $94,000 after the Federal Reserve cut interest rates by 25 basis points.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $93,683 |
| Ethereum | (CRYPTO: ETH) | $3,399 |
| Solana | (CRYPTO: SOL) | $140.63 |
| XRP | (CRYPTO: XRP) | $2.09 |
| Dogecoin | (CRYPTO: DOGE) | $0.1485 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058758 |
Notable Statistics:
- Coinglass data shows 100,951 traders were liquidated in the past 24 hours for $196.69 million.
- In the past 24 hours, top gainers include MemeCore, Monero and Sei.
Notable Developments:
Full story available on Benzinga.com