A new report shows diverging sentiment across the biggest cryptocurrencies, despite market-wide downturn fears.
Santiment, an on-chain analytics platform analyzed the top cryptocurrencies’ based on social media trends over the past three months.
Cryptocurrency | Price | Past 7-Day Gains | Crowd Sentiment |
Bitcoin (CRYPTO: BTC) | $93,820 | -4.1% | 3/5 (Neutral) |
Ethereum (CRYPTO: ETH) | $3,260 | -5.6% | 2/5 (Slightly Bearish) |
Solana (CRYPTO: SOL) | $187.7 | -8.8% | 4/5 (Semi Bullish) |
XRP (CRYPTO: XRP) | $2.3 | -4.3% | 4/5 (Slightly Bullish) |
Binance Coin (CRYPTO: BNB) | $686.60 | -4.5% | 3/5 (Neutral) |
Dogecoin (CRYPTO: DOGE) | $0.3211 | -4.7% | 1/5 (Bearish) |
Bitcoin: Crowd sentiment remains neutral following a Fed-induced price retrace on Dec. 20. Traders are waiting for a significant price move before committing to strong positions.
Ethereum: Momentum cooled after briefly reclaiming $4,000. Traders are cautious of a dip below $3,000, which could trigger panic selling and create buying opportunities.
XRP Ledger: XRP has …
Full story available on Benzinga.com